Quiz Solutions
Solutions to each Thursday’s quiz are posted below as PDFs. Click a quiz to open its solutions.
| Quiz | Date | Topic | From |
|---|---|---|---|
| Quiz 2 | Sep 17, 2026 | Calibrated sensor readings | Homework 01, Problem 2 |
| Quiz 3 | Sep 24, 2026 | Orthogonal matrices | Homework 02, Problem 3 |
| Quiz 4 | Oct 1, 2026 | Error and retained variance | Homework 03, Problem 3 |
| Quiz 5 | Oct 8, 2026 | Least squares with unequal noise | Homework 04, Problem 4 |
| Quiz 6 | Oct 15, 2026 | Ridge regression with many features | Homework 05, Problem 1 |
No matching items