Information for Letter Writers (and Myself)
Thank you for writing on my behalf! I appreciate that you likely have a ton of these to send out, so I collected some of the basics here. Below is every position I’m applying to this cycle and how each one collects letters.
- MathJobs: You’ll get a email, and you upload once on MathJobs.
- Interfolio: Once again, you’ll get a email and upload a single time.
- Portal: the institution runs its own system (sorry) and emails you an upload link once I submit.
- Email: Incredibly, you have to straight up email these ones.
- If shortlisted: I only give your contact details; the institution will reach out if it wants a letter.
- None: no letters requested.
So, in total, it should be 1 (mathjobs) + 1 (interfolio) + \(N_{\rm portal}\) + 2 (email) uploads by you. Plus, potentially, any that shortlist me longer down the line. For all of these outside of those expecting the direct emailed references, you’ll get the information straight to your inbox at minimum 2 weeks prior.
34 applications: 20 tenure-track, 14 postdoc.
| Deadline | Institution | Position | Role | Letters via | Notes |
|---|---|---|---|---|---|
| Oct 15, 2026 | Georgia Institute of Technology | Open Rank Tenured/Tenure-Track Faculty | Tenure-track | MathJobs | Four letters; one should address teaching. |
| Oct 15, 2026 | University of Arkansas | Assistant Professor in Computational Methods in Math | Tenure-track | Email letters to TT-CompMath-AY27@uark.edu. One of four should address teaching. | |
| Oct 16, 2026 | University at Buffalo (SUNY) | Assistant Professor (Applied Mathematics) | Tenure-track | MathJobs | Four or more letters; one should address teaching. |
| Oct 19, 2026 | University of New Mexico | Assistant Professor in Data Science | Tenure-track | Email letters to ahathawa@unm.edu (or mail to the Data Science Search Committee). One of four should address teaching. | |
| Oct 21, 2026 | National Science Foundation | Mathematical Sciences Postdoctoral Research Fellowship (MSPRF) | Postdoc | Portal | Requests come from Research.gov with an invitation code. Letters are due with the proposal, 5 pm Eastern on Oct 21. |
| Oct 23, 2026 | Virginia Tech | Assistant Professor | Tenure-track | If shortlisted | References are contacted only for candidates being considered for a screening interview. |
| Oct 30, 2026 | Lawrence Berkeley National Laboratory | Alvarez & Hopper Postdoctoral Fellowships | Postdoc | If shortlisted | I only list your contact info; the lab will reach out if it needs a letter. |
| Oct 30, 2026 | University of Maryland | Assistant Professor | Tenure-track | MathJobs | Four letters; one should address teaching. |
| Nov 1, 2026 | Georgia Institute of Technology | Hale Visiting Assistant Professor | Postdoc | MathJobs | Four letters; one should address teaching. |
| Nov 1, 2026 | Johns Hopkins University (Applied Mathematics and Statistics) | Tenure-Track Faculty | Tenure-track | Interfolio | Review begins Nov 1; full consideration by Dec 1. |
| Nov 1, 2026 | Rutgers University (New Brunswick) | Tenure-Track Faculty | Tenure-track | MathJobs | Four or more letters; one should primarily address teaching. |
| Nov 1, 2026 | Texas Tech University | Assistant Professor in Computational Mathematics | Tenure-track | If shortlisted | Letters are requested only from semi-finalists. |
| Nov 1, 2026 | Tufts University | Assistant Professor for Applied Math | Tenure-track | MathJobs | One of four letters should address teaching. If you can’t use MathJobs, a signed PDF to wendy.medeiros@tufts.edu works. |
| Nov 1, 2026 | University of Louisville | Assistant Professor of Mathematics | Tenure-track | MathJobs | One letter should also comment on teaching. |
| Nov 2, 2026 | Brown University (Applied Mathematics) | LFZ/Prager Assistant Professor | Postdoc | MathJobs | One letter should address teaching. |
| Nov 2, 2026 | Brown University (Applied Mathematics) | Assistant Professor | Tenure-track | MathJobs | One letter should address teaching. |
| Nov 2, 2026 | University of Missouri | Tenure-Track Assistant Professor | Tenure-track | MathJobs | Four letters; one should discuss teaching. |
| Nov 13, 2026 | Colorado State University | Assistant Professor (Computational Mathematics) | Tenure-track | Portal | Requests come from CSU’s Workday system after I submit. |
| Nov 15, 2026 | Flatiron Institute (Center for Computational Mathematics) | Flatiron Research Fellow | Postdoc | Interfolio | |
| Nov 15, 2026 | Georgetown University | Tenure-Track Assistant Professor (Applied Mathematics) | Tenure-track | Interfolio | |
| Nov 15, 2026 | New York University (Courant) | Courant Instructor | Postdoc | Interfolio | |
| Nov 15, 2026 | New York University (Courant) | Tenure-Track Assistant Professor in Mathematics | Tenure-track | Interfolio | One letter must address teaching. |
| Nov 15, 2026 | Wake Forest University | Assistant Professor (Applied Mathematics) | Tenure-track | Interfolio | One letter should largely address teaching. |
| Nov 16, 2026 | University of Chicago (Data Science Institute) | DSI Postdoctoral Scholar | Postdoc | Portal | Requests come from UChicago’s InfoReady portal. Review begins Nov 16. |
| Nov 20, 2026 | University of Notre Dame (ACMS) | Assistant Professor in Applied and Computational Mathematics and Statistics | Tenure-track | Interfolio | |
| Nov 20, 2026 | University of Waterloo (Applied Mathematics) | Waterloo-Fields Postdoctoral Fellowship | Postdoc | MathJobs | |
| Nov 30, 2026 | Northwestern University (Engineering Sciences and Applied Mathematics) | Faculty Position in Applied Mathematics | Tenure-track | Portal | Requests are emailed automatically by Northwestern’s faculty recruiting system. |
| Nov 30, 2026 | Purdue University | Golomb Visiting Assistant Professor | Postdoc | MathJobs | |
| Dec 1, 2026 | Massachusetts Institute of Technology | C.L.E. Moore Instructor | Postdoc | MathJobs | One letter should ideally address teaching. |
| Dec 1, 2026 | University of Texas at Arlington | Assistant Professor in Mathematics (Inverse Problems & Imaging) | Tenure-track | If shortlisted | I only list your contact info; one of four should address teaching. |
| Dec 1, 2026 | University of Texas at Austin (Oden Institute) | Oden Institute Postdoctoral Fellowship | Postdoc | None | |
| Dec 15, 2026 | University of Washington (Applied Mathematics) | Pearson Fellow | Postdoc | Interfolio | One letter should address teaching. |
| Jan 31, 2027 | Rice University (CMOR) | Pfeiffer Postdoctoral Instructor | Postdoc | Interfolio | |
| Rolling | Princeton University (PACM) | Postdoctoral Research Associate | Postdoc | MathJobs | Reviewed on a rolling basis (final deadline May 31, 2027), so earlier is better. |
Email (2)
| Deadline | Institution | Position | Role | Letters via | Notes |
|---|---|---|---|---|---|
| Oct 15, 2026 | University of Arkansas | Assistant Professor in Computational Methods in Math | Tenure-track | Email letters to TT-CompMath-AY27@uark.edu. One of four should address teaching. | |
| Oct 19, 2026 | University of New Mexico | Assistant Professor in Data Science | Tenure-track | Email letters to ahathawa@unm.edu (or mail to the Data Science Search Committee). One of four should address teaching. |
Portal (4)
| Deadline | Institution | Position | Role | Letters via | Notes |
|---|---|---|---|---|---|
| Oct 21, 2026 | National Science Foundation | Mathematical Sciences Postdoctoral Research Fellowship (MSPRF) | Postdoc | Portal | Requests come from Research.gov with an invitation code. Letters are due with the proposal, 5 pm Eastern on Oct 21. |
| Nov 13, 2026 | Colorado State University | Assistant Professor (Computational Mathematics) | Tenure-track | Portal | Requests come from CSU’s Workday system after I submit. |
| Nov 16, 2026 | University of Chicago (Data Science Institute) | DSI Postdoctoral Scholar | Postdoc | Portal | Requests come from UChicago’s InfoReady portal. Review begins Nov 16. |
| Nov 30, 2026 | Northwestern University (Engineering Sciences and Applied Mathematics) | Faculty Position in Applied Mathematics | Tenure-track | Portal | Requests are emailed automatically by Northwestern’s faculty recruiting system. |
MathJobs (14)
| Deadline | Institution | Position | Role | Letters via | Notes |
|---|---|---|---|---|---|
| Oct 15, 2026 | Georgia Institute of Technology | Open Rank Tenured/Tenure-Track Faculty | Tenure-track | MathJobs | Four letters; one should address teaching. |
| Oct 16, 2026 | University at Buffalo (SUNY) | Assistant Professor (Applied Mathematics) | Tenure-track | MathJobs | Four or more letters; one should address teaching. |
| Oct 30, 2026 | University of Maryland | Assistant Professor | Tenure-track | MathJobs | Four letters; one should address teaching. |
| Nov 1, 2026 | Georgia Institute of Technology | Hale Visiting Assistant Professor | Postdoc | MathJobs | Four letters; one should address teaching. |
| Nov 1, 2026 | Rutgers University (New Brunswick) | Tenure-Track Faculty | Tenure-track | MathJobs | Four or more letters; one should primarily address teaching. |
| Nov 1, 2026 | Tufts University | Assistant Professor for Applied Math | Tenure-track | MathJobs | One of four letters should address teaching. If you can’t use MathJobs, a signed PDF to wendy.medeiros@tufts.edu works. |
| Nov 1, 2026 | University of Louisville | Assistant Professor of Mathematics | Tenure-track | MathJobs | One letter should also comment on teaching. |
| Nov 2, 2026 | Brown University (Applied Mathematics) | LFZ/Prager Assistant Professor | Postdoc | MathJobs | One letter should address teaching. |
| Nov 2, 2026 | Brown University (Applied Mathematics) | Assistant Professor | Tenure-track | MathJobs | One letter should address teaching. |
| Nov 2, 2026 | University of Missouri | Tenure-Track Assistant Professor | Tenure-track | MathJobs | Four letters; one should discuss teaching. |
| Nov 20, 2026 | University of Waterloo (Applied Mathematics) | Waterloo-Fields Postdoctoral Fellowship | Postdoc | MathJobs | |
| Nov 30, 2026 | Purdue University | Golomb Visiting Assistant Professor | Postdoc | MathJobs | |
| Dec 1, 2026 | Massachusetts Institute of Technology | C.L.E. Moore Instructor | Postdoc | MathJobs | One letter should ideally address teaching. |
| Rolling | Princeton University (PACM) | Postdoctoral Research Associate | Postdoc | MathJobs | Reviewed on a rolling basis (final deadline May 31, 2027), so earlier is better. |
Interfolio (9)
| Deadline | Institution | Position | Role | Letters via | Notes |
|---|---|---|---|---|---|
| Nov 1, 2026 | Johns Hopkins University (Applied Mathematics and Statistics) | Tenure-Track Faculty | Tenure-track | Interfolio | Review begins Nov 1; full consideration by Dec 1. |
| Nov 15, 2026 | Flatiron Institute (Center for Computational Mathematics) | Flatiron Research Fellow | Postdoc | Interfolio | |
| Nov 15, 2026 | Georgetown University | Tenure-Track Assistant Professor (Applied Mathematics) | Tenure-track | Interfolio | |
| Nov 15, 2026 | New York University (Courant) | Courant Instructor | Postdoc | Interfolio | |
| Nov 15, 2026 | New York University (Courant) | Tenure-Track Assistant Professor in Mathematics | Tenure-track | Interfolio | One letter must address teaching. |
| Nov 15, 2026 | Wake Forest University | Assistant Professor (Applied Mathematics) | Tenure-track | Interfolio | One letter should largely address teaching. |
| Nov 20, 2026 | University of Notre Dame (ACMS) | Assistant Professor in Applied and Computational Mathematics and Statistics | Tenure-track | Interfolio | |
| Dec 15, 2026 | University of Washington (Applied Mathematics) | Pearson Fellow | Postdoc | Interfolio | One letter should address teaching. |
| Jan 31, 2027 | Rice University (CMOR) | Pfeiffer Postdoctoral Instructor | Postdoc | Interfolio |
If shortlisted (4)
| Deadline | Institution | Position | Role | Letters via | Notes |
|---|---|---|---|---|---|
| Oct 23, 2026 | Virginia Tech | Assistant Professor | Tenure-track | If shortlisted | References are contacted only for candidates being considered for a screening interview. |
| Oct 30, 2026 | Lawrence Berkeley National Laboratory | Alvarez & Hopper Postdoctoral Fellowships | Postdoc | If shortlisted | I only list your contact info; the lab will reach out if it needs a letter. |
| Nov 1, 2026 | Texas Tech University | Assistant Professor in Computational Mathematics | Tenure-track | If shortlisted | Letters are requested only from semi-finalists. |
| Dec 1, 2026 | University of Texas at Arlington | Assistant Professor in Mathematics (Inverse Problems & Imaging) | Tenure-track | If shortlisted | I only list your contact info; one of four should address teaching. |
None (1)
| Deadline | Institution | Position | Role | Notes |
|---|---|---|---|---|
| Dec 1, 2026 | University of Texas at Austin (Oden Institute) | Oden Institute Postdoctoral Fellowship | Postdoc |
Tenure-track (20)
| Deadline | Institution | Position | Letters via | Notes |
|---|---|---|---|---|
| Oct 15, 2026 | Georgia Institute of Technology | Open Rank Tenured/Tenure-Track Faculty | MathJobs | Four letters; one should address teaching. |
| Oct 15, 2026 | University of Arkansas | Assistant Professor in Computational Methods in Math | Email letters to TT-CompMath-AY27@uark.edu. One of four should address teaching. | |
| Oct 16, 2026 | University at Buffalo (SUNY) | Assistant Professor (Applied Mathematics) | MathJobs | Four or more letters; one should address teaching. |
| Oct 19, 2026 | University of New Mexico | Assistant Professor in Data Science | Email letters to ahathawa@unm.edu (or mail to the Data Science Search Committee). One of four should address teaching. | |
| Oct 23, 2026 | Virginia Tech | Assistant Professor | If shortlisted | References are contacted only for candidates being considered for a screening interview. |
| Oct 30, 2026 | University of Maryland | Assistant Professor | MathJobs | Four letters; one should address teaching. |
| Nov 1, 2026 | Johns Hopkins University (Applied Mathematics and Statistics) | Tenure-Track Faculty | Interfolio | Review begins Nov 1; full consideration by Dec 1. |
| Nov 1, 2026 | Rutgers University (New Brunswick) | Tenure-Track Faculty | MathJobs | Four or more letters; one should primarily address teaching. |
| Nov 1, 2026 | Texas Tech University | Assistant Professor in Computational Mathematics | If shortlisted | Letters are requested only from semi-finalists. |
| Nov 1, 2026 | Tufts University | Assistant Professor for Applied Math | MathJobs | One of four letters should address teaching. If you can’t use MathJobs, a signed PDF to wendy.medeiros@tufts.edu works. |
| Nov 1, 2026 | University of Louisville | Assistant Professor of Mathematics | MathJobs | One letter should also comment on teaching. |
| Nov 2, 2026 | Brown University (Applied Mathematics) | Assistant Professor | MathJobs | One letter should address teaching. |
| Nov 2, 2026 | University of Missouri | Tenure-Track Assistant Professor | MathJobs | Four letters; one should discuss teaching. |
| Nov 13, 2026 | Colorado State University | Assistant Professor (Computational Mathematics) | Portal | Requests come from CSU’s Workday system after I submit. |
| Nov 15, 2026 | Georgetown University | Tenure-Track Assistant Professor (Applied Mathematics) | Interfolio | |
| Nov 15, 2026 | New York University (Courant) | Tenure-Track Assistant Professor in Mathematics | Interfolio | One letter must address teaching. |
| Nov 15, 2026 | Wake Forest University | Assistant Professor (Applied Mathematics) | Interfolio | One letter should largely address teaching. |
| Nov 20, 2026 | University of Notre Dame (ACMS) | Assistant Professor in Applied and Computational Mathematics and Statistics | Interfolio | |
| Nov 30, 2026 | Northwestern University (Engineering Sciences and Applied Mathematics) | Faculty Position in Applied Mathematics | Portal | Requests are emailed automatically by Northwestern’s faculty recruiting system. |
| Dec 1, 2026 | University of Texas at Arlington | Assistant Professor in Mathematics (Inverse Problems & Imaging) | If shortlisted | I only list your contact info; one of four should address teaching. |
Postdoc (14)
| Deadline | Institution | Position | Letters via | Notes |
|---|---|---|---|---|
| Oct 21, 2026 | National Science Foundation | Mathematical Sciences Postdoctoral Research Fellowship (MSPRF) | Portal | Requests come from Research.gov with an invitation code. Letters are due with the proposal, 5 pm Eastern on Oct 21. |
| Oct 30, 2026 | Lawrence Berkeley National Laboratory | Alvarez & Hopper Postdoctoral Fellowships | If shortlisted | I only list your contact info; the lab will reach out if it needs a letter. |
| Nov 1, 2026 | Georgia Institute of Technology | Hale Visiting Assistant Professor | MathJobs | Four letters; one should address teaching. |
| Nov 2, 2026 | Brown University (Applied Mathematics) | LFZ/Prager Assistant Professor | MathJobs | One letter should address teaching. |
| Nov 15, 2026 | Flatiron Institute (Center for Computational Mathematics) | Flatiron Research Fellow | Interfolio | |
| Nov 15, 2026 | New York University (Courant) | Courant Instructor | Interfolio | |
| Nov 16, 2026 | University of Chicago (Data Science Institute) | DSI Postdoctoral Scholar | Portal | Requests come from UChicago’s InfoReady portal. Review begins Nov 16. |
| Nov 20, 2026 | University of Waterloo (Applied Mathematics) | Waterloo-Fields Postdoctoral Fellowship | MathJobs | |
| Nov 30, 2026 | Purdue University | Golomb Visiting Assistant Professor | MathJobs | |
| Dec 1, 2026 | Massachusetts Institute of Technology | C.L.E. Moore Instructor | MathJobs | One letter should ideally address teaching. |
| Dec 1, 2026 | University of Texas at Austin (Oden Institute) | Oden Institute Postdoctoral Fellowship | None | |
| Dec 15, 2026 | University of Washington (Applied Mathematics) | Pearson Fellow | Interfolio | One letter should address teaching. |
| Jan 31, 2027 | Rice University (CMOR) | Pfeiffer Postdoctoral Instructor | Interfolio | |
| Rolling | Princeton University (PACM) | Postdoctoral Research Associate | MathJobs | Reviewed on a rolling basis (final deadline May 31, 2027), so earlier is better. |